Halter Size Charts
How do I measure the right size halter for my horse?
For a halter you need the measurement of the nose circumference and head circumference of your horse.
The sizes of the halter can be found on the page of the halter under the heading size chart and size advice.

Nose circumference A: Measure the circumference of the nose where the halter will sit.
Head circumference B: Measure from the point where the halter sits behind the ears and back to the nose.
Instructional video
Which size halter do I need for my miniature horse or shetland pony?
In order to properly assess this, we measured the different sizes of a number of halters and placed them in a table. You can also find the sizes of the nose circumference and the head circumference on the productpage of a halter under the heading size table and size advice.
This way you can see if a certain halter will fit your horse by doing some measuring at home. Of course you can try on all halters and return them if they don't work properly and we are happy to advise you if you have any questions!
The table contains the following sizes:
A) Nose piece: this is the piece measured on top of the nose.
B) Head piece: the piece that runs behind the ears.
C) Side piece: these are the two pieces on the sides that connect the nose part and the headpiece/jaw part.
(the indicated cm are per side)
D) Chin piece: this is the part that lies at the bottom of the nose.
E) Throat piece: the part that runs under the throat.
All sizes are measured excluding rings and/or snaps, so only the nylon or the leather part! Some parts can be adjusted with certain halters, this shows the minimum and maximum size in which you can adjust that part.
Of course, the halter you receive may differ slightly from the sizes below.

Brand | A: Nose piece | B: Head piece | C: Side piece | D: Chin piece | E: Throat piece | E: Including clip |
---|---|---|---|---|---|---|
MHS Size 0 Baby XS | 14.5 | 23.5-27.5 | 7.5 | 9-12.5 | 11 | 15.5 |
MHS Size 1 Foal S | 16.5 | 23.5-27 | 7.5 | 9.5-14.5 | 13.5 | 18 |
MHS Size 2 Yearling | 18.5 | 32-38.5 | 9.5 | 10.5-13.5 | 25.5 | |
MHS Size 3 Mini | 20.5 | 33.5-41 | 10 | 13.5-18.5 | 24 | 29.5 |
MHS Size 4 Shetland | 21 | 33.5-41 | 11 | 14.5-19.5 | 24.5 | 30 |
Hamilton Mini | 19 | 30-46 | 9.5 | 19-27 | ||
Hamilton Shetland | 20 | 28-43 | 14 | 21-28 | 27 | |
Hamilton Pony | 23 | 33-46 | 16 | 24-30 | 29 | |
Harry's Horse Foal Halter | 15-34 | 30-49 | 9 | 14 | 24 | |
Harry's Horse Foal Halter Top | 20-30 | 40-50 | 11 | 15 | 23-30 | |
Harry's Horse Stripe | 26 | 47-57 | 12 | 19-26 | 28 | |
Harry's Horse Badge | 25 | 35-46 | 11.5 | 21-28 | 33 | |
Harry's Horse Economy | 20 | 10-44 | 10 | 20 | 33 | |
Harry's Horse Chrystal | 26 | 47-57 | 12 | 19-26 | 28 | |
Harry's Horse Halter Set Glitter | 22 | 46-56 | 12 | 22-30 | 28 | 35 |
Harry's Horse Halter Set Ribbon | 20 | 35-47 | 11 | 20-28 | 25 | 32 |
Harry's Horse Halter Set LouLou | 19 | 33-45 | 10 | 20-28 | 25 | 32 |
Harry's Horse Halter Set Rainbow | 28 | 41-54 | 13 | 25-35 | 28 | 36 |
Harry's Horse Halter Set With Fleece | 23 | 48-60 | 11 | 21-29 | 28 | 34 |
Harry's Horse Halter Set With Text | 25 | 42-53 | 12 | 18-27 | 20 | 25 |
Harry's Horse Halter Set Corduroy | 22 | 36-49 | 12 | 15-25 | 25 | 30 |
Harry's Horse Halter Set Lyrics | 29 | 45-60 | 15 | 19-29 | 27 | 35 |
Harry's Horse Halter Set Square | 27 | 44-59 | 14 | 20-30 | 27 | 34 |
Premiere Fun Mini (XS) | 15 | 19-36 | 6.5 | 13-25 | 21 | |
Premiere Fun Shetland (S) | 19 | 29-47 | 12 | 16-27 | 26 | |
Premiere Elmo Shetland | 20,5 | 26-38,5 | 10,5 | 12,5-17,5 | 27 | 32,5 |
Premiere Elmo Pony | 21,5 | 27,5-40 | 15 | 13,5-18,5 | 31 | 36,5 |
Premiere Halter Set Vivid Blue Shetland | 27 | 34-50 | 11 | 20-31 | 32 | 40 |
Premiere Halter Set Original | 24 | 45-58 | 11 | 14-25 | 20 | 27 |
BR 4-Ever Horses | 22 | 40-52 | 12 | 20-32 | 33 | |
BR Halter Set Blueberry | 24 | 40-55 | 12 | 21-36 | 28 | 35 |
QHP Nylon Foal | 15 | 19-30 | 9 | 14-21 | 13-20 | |
QHP Nylon Yearling | 20 | 17-39 | 10 | 15-23 | 16-21 | |
QHP Nylon Mini | 22 | 30-41 | 11 | 17-24 | 18-24 | |
QHP Basic Foal | 19 | 19-31 | 9 | 13-18 | 14-20 | |
QHP Basic Yearling | 20 | 21-36 | 9.5 | 15-23 | 16-21 | |
QHP Basic Mini | 22 | 31-42 | 11 | 17-24 | 18-25 | |
QHP Basic Shetland | 23 | 39-50 | 11 | 21-26 | 18-25 | |
QHP Slider Mini | 21 | 56 | 8 | 18,5 | 25 | |
QHP Slider Shetland | 24 | 56 | 10,5 | 19 | 27 | |
QHP Halter Set With Fur Shetland | 24 | 50-64 | 14 | 23-33 | 26 | |
HB Nylon Mini Foal Halter | 15-26 | 26-36 | 7 | 16 | 18 | |
HB Shetland Halter Fleece | 28 | 48-52 | 14 | 28 | 28,5 | 35 |
Imperial Riding Foal Halter Nylon | 10-21 | 37 | 8 | 10-21 | 16 | |
QHP Halter Stripe Foal | 19 | 21-30 | 8 | 11-17 | 14-19 | |
QHP Halter Stripe Yearling | 19 | 29-39 | 9 | 14-20 | 16-21 | |
QHP Halter Stripe Mini | 21 | 31-42 | 10 | 16-23 | 17-24 | |
QHP Halter Stripe Shetland | 24 | 41-51 | 11 | 19-25 | 20-26 |
Which size show halter does my horse need?
For the show halters you need the sizes of the nose piece and head piece of your horse.
You can find these sizes on the productpage of the show halter under the heading size chart and size advice.
Nose piece A: Measured from just below the cheekbone from side to side.
Head piece B: Measured from just below the cheekbone, behind the ears to the other side just below the cheekbone.
Chinstrap C: Measured from just below the cheekbone, under the chin to the other side just below the cheekbone.

Type | A: Nose piece | Chinstrap | B: Head piece |
---|---|---|---|
Showtimetack Show Halter Size.0 (Baby) | 17 | 40-47 | |
Showtimetack Show Halter Size.1 (Weanling) | 19 | 45-52 | |
Showtimetack Show Halter Size.2 (Yearling) | 20.5 | 50-57 | |
Showtimetack Show Halter Size.3 (Adult) | 22.5 | 55-62 | |
Showtimetack Show Halter Size.4 (Large adult) | 22.5 | 62-69 | |
MHS Show Halter Size.1 (Weanling) | 21 | 46-53 | |
MHS Show Halter Size.2 (Yearling) | 23 | 51-58 | |
MHS Show Halter Size.3 (Adult) | 25 | 56-63 | |
QHP Show Halter Shine (Foal) | 20 | 40-50 | |
QHP Show Halter Shine (Yearling) | 22 | 45-55 | |
QHP Show Halter Shine (Mini) | 25 | 50-60 | |
QHP Show Halter Pearl (Foal) | 20 | 40-50 | |
QHP Show Halter Pearl (Yearling) | 22 | 45-55 | |
QHP Show Halter Pearl (Mini) | 25 | 50-60 | |
MHS Chinstrap Size. 1 (Weanling) | 19-22 | ||
MHS Chinstrap Size. 2 (Yearling) | 20-24 | ||
MHS Chinstrap Size. 3 (Adult) | 22-25 |
The Show Halters Quarter Style and Magic Quarter Style have the following measurements.

Merk | A: Neus | B: Kopstuk | C: Zijkant | D: Kin | E: Keel |
---|---|---|---|---|---|
Showtimetack Yearling | 22 | 27-44 | 11 | 18-23 | 23.5 |
Showtimetack Mini | 23 | 27-42 | 12 | 18-23 | 26 |
Showtimetack Shetland | 24 | 34-48 | 13.5 | 18-23 | 26 |